Property Attributes
- MLS#226004206
- TypeSingle Family
- Listing Status Active
- CountySANTA BARBARA
- CitySanta Maria
- AreaSanta Maria
- Zip93454
- StyleSingle Family Residence
- Year Built1961
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.15 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to this beautifully remodeled 3-bedroom, 2-bath home offering 1,288 sq. ft. of stylish and functional living space! Nearly $78,000 in recent upgrades include a modern kitchen, luxury vinyl flooring, fresh interior paint, updated walls, and a brand-new shingle roof with all previous layers removed and vents replaced.The oversized driveway accommodates 5+ vehicles, providing plenty of parking for guests, recreational vehicles, or everyday needs. Looking for additional income potential or multigenerational living? City-approved and fully paid ADU plans are included, giving the next owner an incredible head start on expanding the property.Move-in ready, extensively upgraded, and packed with future potential schedule your private showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $699,999 |
General Features
| Living Area | 1288.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Roof | Shingle |
| Appliances | Gas Cooking,Disposal,Electric Cooking,Microwave,Refrigerator,Gas Water Heater,Range Hood,Dishwasher |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Concrete,Slab |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Security System,Security Lights,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1961 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Santa Barbara |
| Property Type | Residential |
| Energy Efficient | Lighting,Appliances,Thermostat,Windows |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| City | Santa Maria |
| Listing Agent | Bryan Estrada - BRE#02236322 |
| Land Lease Amount | 0.00 |
| Entry Location | Ground Level w/Steps |
| Green Location | Walkability,Transportation |
| MLS Area | SMIA - Santa Maria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 543.48 |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | See Remarks |
Interior Features
| Interior Amenities | Built-in Features,Pantry,Recessed Lighting,Open Floorplan,Cathedral Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas,Decorative,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Main Floor Bedroom,Primary Suite |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Remodeled Kitchen,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Redwood |
| Parking Features | Public,RV Access/Parking,Private,Driveway |
| Lot Features | Sprinklers In Front,Near Public Transit,Park Nearby,Sprinkler System,Lawn |
| Water Source | Public |
| Total Parking | 5.00 |
| Lot Size Area | 6534.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1500 |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| RV Parking Dimensions | 20x20 |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.