Property Attributes
- MLS#C111467
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityFort Bragg
- AreaFort Bragg Central
- Zip95437
- StyleSingle Family Residence
- Year Built1922
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.1587 Acres
Data Source:
Crisnet MLS
Property Description
Built in 1922, this 3 bedroom one bath home. this long time rental is ready for a new owner. 1150 square feet. City water and sewer. Free standing fireplace. Large open living and dining area and kitchen.. Laminate flooring. Storage buildings. Covered deck in the rear of the home.
| Price History | |
|---|---|
| 7/24/2026 | Listed $399,000 |
| 8/10/2026 | 3$389,000 |
| 9/2/2026 | 11$349,000 |
| 9/22/2026 | 7$325,000 |
General Features
| Living Area | 1150.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Wood |
| Cooling | None |
| Appliances | None |
| Zoning | RL |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Year Built | 1922 |
| Neighborhood | Residential |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| County | Mendocino |
| Property Type | Residential |
| Subdivision Name | Other |
| Full Baths | 1 |
| Directions | Chestnut to Whipple on East side Whapple |
| City | Fort Bragg |
| Listing Agent | Paul Clark - BRE#0640014 |
| Entry Location | Main floor |
| MLS Area | FBC - Fort Bragg Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6913.00 |
| Spa Features | None |
| Subdivision Name | Unk |
| Attached Structure | Detached |
| Price Per Square Foot | 282.61 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Free Standing,Wood Burning |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | All Bedrooms Down |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Sprinklers None |
|---|---|
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 6913.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.1587 |
| Lot Size Source | Assessor |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.