Property Attributes
- MLS#SR26050149
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityBarstow
- Zip92311
- StyleSingle Family Residence
- Year Built1950
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.0775 Acres
Data Source:
Crisnet MLS
Property Description
Come check out this beautifully remodeled home in Barstow! This property has been updated throughout with new windows, new flooring, and fresh interior and exterior paint. The kitchen features brand new cabinets, countertops, and sink, along with modern LED lighting and ceiling fans. The home also includes new mini-split systems and AC window units for comfort year-round. The bathroom has been completely upgraded with a new sink, shower, and toilet. The home currently offers two bedrooms (one without permits) and a large basement area that could potentially be used as a third bedroom, office, or additional living space. This property offers great potential and flexibility for a variety of living arrangements. A great opportunity for buyers looking for a move-in ready home with extra space!
| Price History | |
|---|---|
| 3/7/2026 | Listed $275,000 |
| 4/13/2026 | 6$260,000 |
General Features
| Living Area | 1080.00 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Electricity Connected |
| Roof | Asphalt |
| Appliances | 6 Burner Stove |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Year Built | 1950 |
| View | None |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Street Lights,Sidewalks |
| County | San Bernardino |
| Property Type | Residential |
| Full Baths | 1 |
| Directions | Latitude34.896799. Longitude-117.019842 |
| City | Barstow |
| Listing Agent | Jonathan Sanchez - BRE#02124058 |
| Entry Location | first floor |
| High School District | Barstow Unified |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3375.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 240.74 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 0000 |
Interior Features
| Interior Amenities | Block Walls,Storage |
|---|---|
| Basement | Finished |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Basement,Main Floor Bedroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Public Records |
| Kitchen Features | Kitchen Open to Family Room,Remodeled Kitchen |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Cross Fenced |
|---|---|
| Parking Features | Driveway Level |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 3375.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.0775 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.