Property Attributes
- MLS#SR26083512
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityYucca Valley
- AreaDowntown North
- Zip92284
- StyleBungalow
- Year Built1979
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.186 Acres
Data Source:
Crisnet MLS
Property Description
Remodeled house near Joshua Tree National Park. New flooring, recessed lighting, remodeled kitchen and bathroom, covered patio, desert view. Large lot with a room for expansion.
| Price History | |
|---|---|
| 4/17/2026 | Listed $300,000 |
| 6/16/2026 | 1$297,000 |
| 7/9/2026 | 1$295,000 |
| 7/27/2026 | 3$289,000 |
| 8/6/2026 | 2$285,000 |
| 8/27/2026 | 2$280,000 |
| 9/23/2026 | 1$279,000 |
General Features
| Living Area | 864.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s),Evaporative Cooling |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Microwave,Refrigerator,Free-Standing Range,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Year Built | 1979 |
| View | Desert |
| Assessments | Sewer Assessments |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 1 |
| Directions | Twentynine Palms Hwy to Cholla Ave. |
| City | Yucca Valley |
| Co-Listing Agent | Luisa Casanova - BRE#01968735 |
| Listing Agent | Edward Veytsman - BRE#02213407 |
| Entry Location | Front Door |
| High School District | Yucca Valley |
| Number Of Units Total | 1 |
| MLS Area | DC542 - Downtown North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 322.92 |
| Property Condition | Updated/Remodeled |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 33 |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | In Garage,Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Kitchen,Living Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Direct Garage Access,Driveway |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 1.00 |
| Inclusions | Dishwasher,Stove,Microwave,Refrigerator,Washer & Dryer |
| Lot Size Area | 8100.0000 |
| Foundation Details | Slab |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1860 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.