Property Attributes
- MLS#SR26102098
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityPhelan
- AreaPhelan
- Zip92371
- StyleSingle Family Residence
- Year Built1982
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size4.9 Acres
Data Source:
Crisnet MLS
Property Description
Back on the market! Approved at 310k This is a short sale located in Phelan. This home is a Light fixer opportunity for someone looking to flip or renovate to live in. This property shows as a 5 bedroom and 2 bathrooms but assessors information show it as a 3 bedroom 1 bathroom. There are solar panels on the property. It sits on almost 5 acres of land on dirt roads. Buyer to pay off solar or transfer lease. Call me for details.
| Price History | |
|---|---|
| 5/12/2026 | Listed $279,000 |
General Features
| Living Area | 1222.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | None |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Pool Features | None |
| Year Built | 1982 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Bernardino |
| Property Type | Residential |
| Full Baths | 1 |
| Directions | From Palmdale Rd. to Johnson go south to Duncan go west to N on Beekley,left on Sacramento |
| City | Phelan |
| Listing Agent | Nelson Hernandez - BRE#01823907 |
| Entry Location | front |
| High School District | Snowline Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PHEL - Phelan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 213444.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 253.68 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 04 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | In Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Laundry,All Bedrooms Down,Kitchen,Living Room |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 2-5 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 1.00 |
| Lot Size Area | 213444.0000 |
| Lot Size Acres | 4.9000 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.