Property Attributes
- MLS#SR26208186
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityPanorama City
- AreaPanorama City
- Zip91402
- StyleTraditional
- Year Built1949
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.1355 Acres
Data Source:
Crisnet MLS
Property Description
Tucked away on a quiet residential street, this lovingly cared-for home features warm wood floors, vaulted ceilings, and a converted garage (not included in the square footage) currently used as a third bedroom for extra flexible living space. Best of all, the big-ticket items are already taken care of, giving you real peace of mind and savings from day one: a brand-new water heater and washer/dryer, a newer roof with insulation, a remodeled bathroom, an upgraded electrical panel, copper plumbing, and newer mini-splits and windows. Out back, you'll find a delightful detached shed with electrical already in place, ready to become a home office, cozy retreat, or future ADU. The yard feels like a magical secret garden with a surprise around every corner - hammocks tucked beneath the flora, a bounty of fruit trees (guava, orange, pomegranate, lemon, and papaya, to name a few), and a charming chicken coop. You're close to Panorama Park, which offers sports fields, a playground, tennis and basketball courts, and an outdoor gym, and just minutes from the freeways for easy access anywhere in Los Angeles. This is more than just an affordable house and an incredible opportunity. It's a place to plant roots, make memories, and truly call home. With the big updates already done, all that's left is for you to move in and start living your story!
| Elementary School | Middle School |
|---|---|
| Chase St Elementary School | Vista Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $615,000 |
General Features
| Living Area | 806.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available,Sewer Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Microwave,Gas Range |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1949 |
| Electric | 220 Volts |
| View | None |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | North of Chase,West of Woodman |
| City | Panorama City |
| Listing Agent | Amanda Debow - BRE#02191434 |
| Entry Location | Front/2 steps at entrance |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | PC - Panorama City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5901.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 763.03 |
| Middle/Junior High School | Vista |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Copper Plumbing Full |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Laundry Features | Outside,Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Living Room,Main Floor Bedroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Paved,Driveway,Street |
| Lot Features | Front Yard,Garden,Back Yard,Yard |
| Water Source | Public |
| Total Parking | 1.00 |
| Inclusions | Appliances,Chandelier,Piano |
| Lot Size Area | 5901.0000 |
| Fence Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1355 |
| Lot Size Source | Assessor |
| Door Features | Mirror Closet Door(s) |
| Uncovered Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.