Property Attributes
- MLS#V138935
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaEl Rio - Nyeland Acres
- NeighborhoodRio Plaza - 0391
- Zip93036
- StyleSingle Family Residence
- Year Built1955
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.17 Acres
Data Source:
Crisnet MLS
Property Description
4 Bedroom, 2 Bath, Larger Lot near Shopping centers , Schools and easy Freeway access
| High School |
|---|
| Rio Mesa High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $724,900 |
General Features
| Living Area | 1152.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Water Available,Natural Gas Connected,Sewer Available,Phone Available,Natural Gas Available,Sewer Connected,Cable Available,Phone Connected,Electricity Connected,Water Connected |
| Appliances | None |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1955 |
| Neighborhood | Family Neighborhood |
| Electric | Standard,Electricity - On Property |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | 36 Inch Or More Wide Halls,2+ Access Exits,No Interior Steps,Entry Slope Less Than 1 Foot,Parking |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rio Plaza - 0391 |
| Full Baths | 2 |
| Directions | From Vineyard or Rose Ave Turn into Simon Way and then Rene St. to end of block. |
| High School | Rio Mesa |
| City | Oxnard |
| Listing Agent | Mary Escamilla - BRE#01054787 |
| Entry Location | Front Door |
| MLS Area | VC36 - El Rio / Nyeland Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Spa Features | None |
| Subdivision Name | El Rio |
| Attached Structure | Detached |
| Price Per Square Foot | 629.25 |
| High School 2 | RIOMES |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Eating Area | Family Kitchen,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | In Carport,Gas & Electric Dryer Hookup,Washer Hookup,Outside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bathroom,Primary Suite,Laundry,Main Floor Primary Bedroom,Main Floor Bedroom,Living Room,Great Room,Entry,All Bedrooms Down,Kitchen |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Fair Condition |
|---|---|
| Parking Features | Concrete,Converted Garage,Driveway,Garage Faces Side,Parking Space,RV Potential,RV Gated |
| Lot Features | Sprinklers None |
| Water Source | Mutual Water Companies |
| Total Parking | 2.00 |
| Lot Size Area | 7405.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Dimensions | 7405 |
| Lot Size Acres | 0.1700 |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 12:18 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.